The Q5s is the latest flagship DAC and AMP combo from FiiO. It has MFi, LDAC, aptX, Hi-Res Audio and Hi-Res Audio Wireless official certifications. It is equipped with dual AK4493EQ DAC chip which inherits the AK4490's advantage in sound and advance the link of mids and extension of the high frequencies. The XMOS XUF208 USB decoding chip supports audio playback upto 768kHz and DSD512. The Q5s is also equipped with flagship bluetooth chip CSR8675 which is currently the highes standard Bluetooth chip that Qualcomm has released and enables the Q5s to process and transmit wireless audio in 24bit resolution.
The AM3E is a new amp module from FiiO that comes bundled with the Q5s. It provides users 3.5mm single-ended output with 2.5mm and 4.4mm balanced headphone outputs. The Q5s is also equipped with a long lasting 3800mAh rechargeable batter that last upto 9 hours of USB audio decoding.
Model Name | Q5s | Q5 | Q1 Mark II |
General Specifications | |||
Color Available | Titanium | Titanium | Black |
Dimensions | About 124 mm× 64 mm× 16 mm | About 124 mm× 64 mm× 16 mm | About 99mm x 59mm x 12.5 mm |
Weight | About 195g | About 195g | About 101g |
Displayer | N/A | N/A | N/A |
Analog Audio Input | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 3.5 mm Jack |
USB Port | Micro USB(11pin) Data exchanging 、 Charging、Firmware upgrade |
11-pin Micro USB at the bottom side, for data exchanging and charging 5-pin Micro USB on the left side, for charging only by default (Can be interchanged via App) |
Micro USB |
Digital Audio Input | Coaxial/Optical input | N/A | |
Headphone Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 2.5 mm Jack |
Line Output | Standard 3.5 mm Jack | Standard 3.5 mm Jack | Standard 2.5 mm Jack |
Balance Headphone Output | 2.5mm /4.4mm Jack | Standard 2.5 mm Jack | Supported (2.5mm balanced headphone jack) |
Headphone Impedance Range | 16~150 Ω (AM3E, PO) | 16~150 Ω (AM3A, PO) | 16~100Ω(PO) |
16~300 Ω (AM3E, BAL) | 16~300 Ω (AM3A, BAL) | 16~150Ω(BAL) | |
Volume Control | ADC volume adjustment | ADC volume adjustment | TOCOS Potentiometer |
Bass Adjust | Yes | Yes | Yes |
Treble Adjust | N/A | N/A | N/A |
Balance Adjust | 0.1 dB | 0.1 dB | 0.2 dB |
GAIN Control | Yes(High/Low) | Yes(High/Low) | Yes(High/Low) |
MFi | Yes | Yes | Yes |
Bluetooth | Bluetooth 5.0,supports AAC/SBC/aptX/aptX HD/ aptX_LL/LDAC/LHDC | Bluetooth 4.2, supports aptX, AAC, SBC | N/A |
Operation | Volume knob + Physical buttons + Toggle switch | Volume knob + Physical buttons + Toggle switch | Volume knob + Toggle switch |
Chip Used | USB: XMOS XU208 , DAC: AK4493EQ * 2 , Bluetooth: CSR8675 ,LPF:OPA1642×2,Volume IC:NJW1195 AMP:AD8620+OPA92 | DAC: AK4490EN * 2 , USB: XMOS, Bluetooth: CSR8670 , LPF:OPA1642×2,Volume IC:NJW1195 OP+AMP:AD8620+OPA926 | USB: XMOS , DAC: AKM4452 ,LPF: OPA1662, AMP: OPA2323+OPA926 |
Extended functions | |||
APP interconnection | Supports setting through App | Supports setting through App | N/A |
Bluetooth codec indication | Yes | N/A | N/A |
Sampling rate indication | Yes | N/A | N/A |
Supports connection to Sony Walkman players | Yes | Yes | Yes |
Supports docking to K5 | Audio input | Audio input | N/A |
Deep-sleep | Automatic stand-by, can be controlled on App | Automatic stand-by, can be controlled on App | N/A |
Firmware upgrade | System firmware and Bluetooth version can be upgraded through USB | System firmware and Bluetooth version can be upgraded through USB | N/A |
Audio Performance (DAC Section) | |||
DSD Support(USB IN) | DSD64/128/256 | DSD64/128/256 | DSD64/128/256 |
USB Sample Rate Support | 768kHz/32bit | 384kHz/32bit | Up to 384kHz/32bit |
SPDIF Coaxial Sample Rate Support | 192kHz/24bit | 192kHz/24bit | N/A |
SPDIF Optical Sample Rate Support | 96KHz/24bit | 96KHz/24bit | N/A |
Frequency Response | 5 Hz~90 kHz(-3dB) | 5 Hz~90 kHz(-3dB) | 6 Hz~80 kHz(-3dB) |
THD+N | <0.002%(1 kHz/10kΩ) | <0.001% (1 kHz/10kΩ) | <0.003%(1 kHz/10kΩ) |
SNR | ≥117 dB (A-weighted AUX IN) | ≥115 dB (A-weighted) | ≥110 dB(A-weighted) |
Headphone out specifications (3.5mm headphone out jack) | |||
Output Power1 | ≥280mW(16Ω / THD+N<1%, AUX IN) | ≥230 mW(16Ω / THD+N<1%) | ≥112 mW(16Ω / THD+N<1%, AUX IN) |
Output Power2 | ≥210mW(32Ω / THD+N<1%, AUX IN) | ≥160 mW(32Ω /THD+N<1%) | ≥75 mW(32Ω /THD+N<1%, AUX IN) |
Output Power3 | ≥30 mW(300Ω / THD+N<1%, AUX IN) | ≥24 mW(300Ω /THD+N<1%) | ≥11 mW(300Ω /THD+N<1%) |
Frequency Response | 5 Hz~50kHz (-3dB) | 5 Hz~50 kHz(-3dB) | 6 Hz~80kHz (-3dB) |
SNR | ≥115 dB (A-weighted) | ≥115 dB (A-weighted) | ≥115 dB (A-weighted, AUX IN) |
Output impedance | <1.2Ω(32Ω loaded) | <1.4Ω (32Ω loaded) | <1.2Ω |
Crosstalk | ≥75 dB (1 kHz,AUX IN) | ≥73 dB (1 kHz,AUX IN) | ≥79 dB (1 kHz,AUX IN) |
THD+N | <0.002% (1 kHz) | <0.001% (1 kHz) | <0.002% (1 kHz, AUX IN) |
Peak Output Voltage | >7Vp-p | >6 Vp-p | >4.4 Vp-p |
MAX. output Current | >150mA(For reference) | 150mA (For reference) | 150mA (For reference) |
MAX. input Level | 3.35 Vrms | 3.8 Vrms | 3.4 Vrms |
Power and Battery | |||
Power/Charger | DC5V 2A (Recommended) | DC5V 2A (Recommended) | DC5V 2A(recommended ) |
Charging Indicator | 4-level battery indication (4 LED) | Red light flashes when being charged, Red light goes off after fully charged |
Yes |
Low Battery Warning | Red light flashes twice every 3 seconds | Red light flashes twice every 3 seconds | N/A |
Battery Capacity | 3800 mAh | 3800 mAh | 1800 mAh |
Charge Time | ≤3.5 h (DV5V 2A) | ≤3.5 h (DV5V 2A,USB on the left side) | ≤4 h |
Battery Life | >24 h (AUX IN) | >25 h (AUX IN) | >20h(AUX IN) |
>9.5h (USB IN) | >10 h (USB IN) | >10h (USB IN) | |
>9.5 h (OPT IN) | >10 h (OPT IN) | ||
>9.5 h (COAX IN) | >10 h (COAX IN) |