Leveraging Universal Audio's renowned analog expertise, the Volt 2 is a USB-C audio interface worthy of UA's decades-long legacy. The Volt 2 boasts top-flight analog circuitry, along with class-leading 24-bit/192kHz AD/DA conversion, enabling you to create professional-sounding music productions, livestreams, and podcasts. This bus-powered audio interface boasts two microphone preamplifiers with switchable 610-style analog sound and convenient input metering. Stereo analog outputs and a headphones output make monitoring a snap, plus you get direct monitoring for zero-latency operation. You also get MIDI I/O for your synths and controllers. The Universal Audio Volt 2 vaunts a rugged, retro-inspired industrial design and comes with a cutting-edge native software bundle.
Form Factor | Tabletop |
Display | None |
Channels of I/O | Analog 2 Inputs / 2 Outputs |
Max Sample Rate/Resolution | 192 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Signal Processing | |
Pad | None |
High-Pass Filter | None |
Solo/Mute | None |
Connectivity | |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) 2 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
Phantom Power | 48 V, Selectable On/Off |
Digital Audio I/O | None |
Host Connection / USB | 1 x USB Type-C (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output |
Wireless Connectivity | None |
Digital Audio | |
Sample Rates | Up to 192 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | Zero-Latency Direct Monitoring |
Sync Sources | Internal |
Audio Storage & Playback | |
Memory Card Slot | None |
Compatibility | |
OS Compatibility | macOS 10.14 or Later Windows 10 (64-Bit) iOS 14 or Later iPadOS 14 or Later |
Included Software | Ableton Live Lite |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Included Plug-Ins | Delay: Softube Tube Delay Dynamics: Softube Drawmer S73 Intelligent Master Processor Guitar & Bass: Softube Marshall Plexi Classic Amp Ampeg SVT-VR Classic Harmonic & Tape: Softube Saturation Knob Special Processing: Brainworx bx_masterdesk Classic Reverb & Room:Relab LX480 Essentials Softube TSAR-1R Reverb Tuning: Celemony Melodyne Essential Brainworx bx_tuner Virtual Instruments:UJAM Virtual Drummer DEEP UJAM Virtual Bassist DANDY Spitfire LABS |
Processor Requirement | Mac: Intel Apple M1 PC: Intel AMD |
Mobile Device Compatibility | iPad Pro iPad iPhone |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power | |
Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
AC/DC Power Adapter | 5 VDC (Not Included) |
Physical | |
Anti-Theft Features | Kensington Security Slot |
Volt 2