Looking for a high-quality audio interface that won’t break the bank? The MOTU M4 fits that description to a T. This 4-in/4-out USB-C audio interface includes ESS Sabre32 Ultra DAC technology for top-shelf sound, along with optimized drivers that yield impressive low-latency performance.
Features:
Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
Mic/line/guitar inputs | 2 x XLR/TRS "combo jack" mic/line/Hi-Z guitar inputs Independent preamp gain, 48V phantom power and monitor switch for each input |
Analog inputs | 2 x 1/4" line in |
Analog outputs | 4 x 1/4" TRS line out (balanced, DC coupled) 4 x RCA (unbalanced) analog out (mirrored) 1 x 1/4" TRS stereo headphone |
Computer I/O | 1 x USB-C (compatible with USB Type A) 2.0 audio class compliant |
MIDI I/O | 1 x MIDI IN 1 x MIDI OUT 16 MIDI channels to/from computer host |
Headphone | 1 x 1/4" TRS stereo phone |
Phantom power | 2 x individual +48V |
Front panel | 1 x 1/4" TRS headphone output 2 x XLR/TRS combo inputs 1 x potentiometer • monitor vol 1 x potentiometer • phone vol 2 x potentiometer • mic/instr input gain 4 x switches • (2) 48V and (2) MON 160 x 120 pixel full-colored LCD with input and output level meters |
Power | Bus-powered through USB |
Dimensions and weight | (width x depth x height, enclosure only) 7.5 x 4.25 x 1.75 inches 19.05 x 10.8 x 4.5 cm 1.35 lbs / 0.61 kg |
System Requirements | |
Mac System Requirements | 1 GHz Intel-based Mac or faster 2 GB RAM; 4 GB or more recommended macOS version 10.11 or later Available USB port A large hard drive (at least 500 GB for recording) |
Windows System Requirements | 1 GHz Pentium-based PC compatible or faster 2 GB RAM; 4 GB or more recommended Windows 7, 8 or 10 Available USB port A large hard drive (at least 500 GB for recording) |
Class-Compliant Support | USB audio class compliant for plug-and-play operation on Mac or iOS (no driver required) |
Included Software | MOTU Performer Lite Ableton Live 10 Lite 6GB of loops and sounds from Big Fish Audio, LucidSamples, Loopmasters and MOTU |
Operating Systems | macOS 10.11 or later; Windows 7 or later |
MOTU M4
Equipped with the same ESS Sabre32 Ultra™ DAC Technology found in audio interfaces costing thousands, the M4 delivers an astonishing 120 dB Dynamic Range on its main outputs. ESS converters also drive the headphone output, which rivals dedicated headphone amplifiers costing hundreds. Ultra-clean preamp circuits produce a measured -129 dBu EIN on the mic inputs. Capture and monitor your audio with pristine clarity.
The M4 provides best-in-class speed for monitoring live inputs (mic, guitar or keyboard) through your computer, thanks to MOTU's expertly engineered USB drivers, which deliver class-leading, ultra-low 2.5 ms Round Trip Latency (at 96 kHz with a 32 sample buffer).
When recording and mixing, nothing is more critical than achieving optimum levels. The M4 is the only audio interface in its class with a full color LCD featuring clear, detailed level meters for all inputs and outputs. Enjoy professional-level volume control and feedback to get your sound just right.
The M4 driver provides convenient loopback channels to your host computer, so you can easily route computer output back to the computer, where you can mix it with live mics and/or guitar inputs from the M4 in your host software for live streaming or podcasting. Streaming and podcasting has never been easier and better-sounding!