KOMPLETE AUDIO 1 and 2 are a pair of simple, great-sounding audio interfaces with all the software you need to put ideas into action. From recording songs, to mixing down and playing out – they help you go from a spark of inspiration, to finished results you can be proud of. Choose between two – same sound, same software, different connections – and start creating outside of the box.
KOMPLETE AUDIO 1 | KOMPLETE AUDIO 2 | |
Output | unbalanced | balanced |
Maximum output level | +12 dBu | +12 dBu |
THD+N (full-scale level, unity gain) | 0.002 % | 0.002 % |
Dynamic range (A-weighted) | 101 dB | 106 dB |
Frequency response | 20 Hz - 20 kHz +/- 0.1 dB | 20 Hz - 20 kHz +/- 0.1 dB |
Headphone | ||
Maximum output level | +4.2 dBu (48 mW @ 33 Ohm) | +4.2 dBu (48 mW @ 33 Ohm) |
THD+N | 0.02 % | 0.02 % |
Dynamic range (A-weighted) | 103 dB | 103 dB |
Frequency response | 20 Hz - 20 kHz +/- 0.1 dB | 20 Hz - 20 kHz +/- 0.1 dB |
Instrument input | ||
Maximum input level | +10 dBu | +10 dBu |
THD+N | 0.005 % | 0.005 % |
Dynamic range (A-weighted) | 108 dB | 108 dB |
Frequency response | 20 Hz - 20 kHz +/- 0.03 dB | 20 Hz - 20 kHz +/- 0.03 dB |
Line input | ||
Maximum input level | +20 dBu | +20 dBu |
THD+N | 0.001 % | 0.001 % |
Dynamic range (A-weighted) | 109 dB | 109 dB |
Frequency response | 20 Hz - 20 kHz +/- 0.02 dB | 20 Hz - 20 kHz +/- 0.02 dB |
Microphone | ||
Maximum input level | +7 dBu | +7 dBu |
THD+N | 0.001 % | 0.001 % |
Dynamic range (A-weighted) | 108 dB | 108 dB |
Frequency response | 20 Hz - 20 kHz +/- 0.02 dB | 20 Hz - 20 kHz +/- 0.02 dB |
Equivalent input noise at maximum gain | -127 dBu | -127 dBu |
Not Available
2